The color chart below is just an approximation of
George Kirby Jr. Paint colors. Due to the variations in computer
monitors and graphic cards true colors can not be depicted.
Please REQUEST a color chart for accurate color selection.
| #1 Green Gray | #2 Salmon | #3 Green Tint | #4 Orange |
| #5 Warship Gray | #7 C.Green | #6 Ivory | #15 Straw |
| #8 See Red | #9 Cream | #10 Ecru | #11 Yellow |
| #27 Colonial Cream | #29 Colonial Yellow | #12 Bottle Green | #13 Blind Green |
| #14 Bronze Green | #16 Lead Gray | #30 Taupe | #31 Putty |
| #17 Dark Charcoal | #18 Medium Blue | #19 Blue | #20 Rose Pink |
| #32 Sand | #34 Slate Gray | #21 Rich Red | #22 Brown |
| #23 Russet | #24 Red | #35 Sea Green | #36 Pea Green |
| #25 Light Gray | #26 Red Tint | #28 Reddish | #33 Dark Blue |
| #37 Permanent Green | #38 Irish Green | #39 Shaws Yellow | #40 Light Green |
